| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | August 2019 | |
| Total Days | 21 | |
| Total Visits | 31 | |
| Average visits per day | 1.48 | |
| Average visits per hour | 0.06 | |
| Day | Date | Visits | |
| Fri | 02-August-2019 | 2 | |
| Sat | 03-August-2019 | 1 | |
| Mon | 05-August-2019 | 1 | |
| Tue | 06-August-2019 | 1 | |
| Thu | 08-August-2019 | 1 | |
| Fri | 09-August-2019 | 1 | |
| Sat | 10-August-2019 | 1 | |
| Sun | 11-August-2019 | 2 | |
| Mon | 12-August-2019 | 2 | |
| Wed | 14-August-2019 | 1 | |
| Thu | 15-August-2019 | 2 | |
| Fri | 16-August-2019 | 2 | |
| Sun | 18-August-2019 | 2 | |
| Mon | 19-August-2019 | 1 | |
| Tue | 20-August-2019 | 2 | |
| Thu | 22-August-2019 | 1 | |
| Sat | 24-August-2019 | 1 | |
| Mon | 26-August-2019 | 2 | |
| Tue | 27-August-2019 | 2 | |
| Fri | 30-August-2019 | 2 | |
| Sat | 31-August-2019 | 1 | |
| Days: 21 | 31 |
| Visits | Percent | Referer |
| 19 | 61.29% | NO REFERER |
| 6 | 19.35% | noscript |
| 5 | 16.13% | http://www.sogou.com/ |
| 1 | 3.23% | https://www.facebook.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.2
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6 | 5 | 1 | 4 | 7 | 4 | 4 |
| Browser | ||
| 1) Netscape Navigator 6 | 24 | |
| 2) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 6 | |
| 3) Internet Explorer 9 | 1 |
| Operating System | ||
| 1) Unknown Platform | 19 | |
| 2) Windows 2000-XP | 12 |
| Top Countries | ||
| 1) US Commercial (com) | 22 | |
| Unknown | 9 |
| Hostname | ||
| 1) msn.com | 15 | |
| 2) IP only | 9 | |
| 3) baidu.com | 6 |