| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | April 2018 | |
| Total Days | 17 | |
| Total Visits | 26 | |
| Average visits per day | 1.53 | |
| Average visits per hour | 0.06 | |
| Day | Date | Visits | |
| Tue | 03-April-2018 | 2 | |
| Wed | 04-April-2018 | 1 | |
| Thu | 05-April-2018 | 2 | |
| Fri | 06-April-2018 | 2 | |
| Sun | 08-April-2018 | 2 | |
| Mon | 09-April-2018 | 2 | |
| Tue | 10-April-2018 | 2 | |
| Wed | 11-April-2018 | 1 | |
| Thu | 12-April-2018 | 2 | |
| Sun | 15-April-2018 | 1 | |
| Mon | 16-April-2018 | 1 | |
| Thu | 19-April-2018 | 1 | |
| Fri | 20-April-2018 | 1 | |
| Mon | 23-April-2018 | 2 | |
| Tue | 24-April-2018 | 1 | |
| Thu | 26-April-2018 | 2 | |
| Sun | 29-April-2018 | 1 | |
| Days: 17 | 26 |
| Visits | Percent | Referer |
| 19 | 73.08% | NO REFERER |
| 7 | 26.92% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.0
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.2
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.2
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 5 | 5 | 2 | 7 | 3 | 4 |
| Browser | ||
| 1) Netscape Navigator 6 | 20 | |
| 2) MauiBot (crawler.feedback+wc@gmail.com) | 5 | |
| 3) Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 1 |
| Operating System | ||
| 1) Unknown Platform | 20 | |
| 2) Windows 2000-XP | 4 | |
| 3) Macintosh | 1 | |
| 4) UNIX Clone | 1 |
| Top Countries | ||
| 1) US Commercial (com) | 16 | |
| 2) Network (net) | 2 | |
| 3) Germany (de) | 2 | |
| 4) Tokelau (tk) | 1 | |
| Unknown | 5 |
| Hostname | ||
| 1) msn.com | 11 | |
| 2) IP only | 5 | |
| 3) amazonaws.com | 5 |