| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | December 2018 | |
| Total Days | 16 | |
| Total Visits | 20 | |
| Average visits per day | 1.25 | |
| Average visits per hour | 0.05 | |
| Day | Date | Visits | |
| Sun | 02-December-2018 | 1 | |
| Tue | 04-December-2018 | 2 | |
| Wed | 05-December-2018 | 1 | |
| Sun | 09-December-2018 | 1 | |
| Tue | 11-December-2018 | 1 | |
| Wed | 12-December-2018 | 2 | |
| Thu | 13-December-2018 | 1 | |
| Fri | 14-December-2018 | 1 | |
| Sun | 16-December-2018 | 2 | |
| Mon | 17-December-2018 | 1 | |
| Tue | 18-December-2018 | 1 | |
| Sat | 22-December-2018 | 1 | |
| Wed | 26-December-2018 | 1 | |
| Thu | 27-December-2018 | 1 | |
| Fri | 28-December-2018 | 1 | |
| Sat | 29-December-2018 | 2 | |
| Days: 16 | 20 |
| Visits | Percent | Referer |
| 17 | 85.00% | NO REFERER |
| 2 | 10.00% | noscript |
| 1 | 5.00% | https://www.facebook.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.1
|
0.3
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 4 | 4 | 2 | 2 | 3 | 4 |
| Browser | ||
| 1) Netscape Navigator 6 | 11 | |
| 2) Internet Explorer 7 | 8 | |
| 3) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 1 |
| Operating System | ||
| 1) Windows 2000-XP | 11 | |
| 2) Unknown Platform | 6 | |
| 3) Linux | 2 | |
| 4) Macintosh | 1 |
| Top Countries | ||
| 1) US Commercial (com) | 8 | |
| Unknown | 12 |
| Hostname | ||
| 1) IP only | 12 | |
| 2) msn.com | 6 |