| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | December 2016 | |
| Total Days | 17 | |
| Total Visits | 19 | |
| Average visits per day | 1.12 | |
| Average visits per hour | 0.05 | |
| Day | Date | Visits | |
| Sat | 03-December-2016 | 1 | |
| Sun | 04-December-2016 | 1 | |
| Tue | 06-December-2016 | 1 | |
| Wed | 07-December-2016 | 1 | |
| Thu | 08-December-2016 | 1 | |
| Sat | 10-December-2016 | 1 | |
| Mon | 12-December-2016 | 1 | |
| Thu | 15-December-2016 | 1 | |
| Fri | 16-December-2016 | 2 | |
| Wed | 21-December-2016 | 1 | |
| Fri | 23-December-2016 | 1 | |
| Sat | 24-December-2016 | 1 | |
| Sun | 25-December-2016 | 2 | |
| Mon | 26-December-2016 | 1 | |
| Tue | 27-December-2016 | 1 | |
| Thu | 29-December-2016 | 1 | |
| Sat | 31-December-2016 | 1 | |
| Days: 17 | 19 |
| Visits | Percent | Referer |
| 14 | 73.68% | NO REFERER |
| 5 | 26.32% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 2 | 2 | 2 | 3 | 3 | 4 | 3 |
| Browser | ||
| 1) Netscape Navigator 6 | 17 | |
| 2) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 2 |
| Operating System | ||
| 1) Unknown Platform | 17 | |
| 2) Windows 2000-XP | 2 |
| Top Countries | ||
| 1) US Commercial (com) | 14 | |
| 2) Network (net) | 1 | |
| Unknown | 4 |
| Hostname | ||
| 1) msn.com | 12 | |
| 2) IP only | 4 |