| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | February 2019 | |
| Total Days | 17 | |
| Total Visits | 26 | |
| Average visits per day | 1.53 | |
| Average visits per hour | 0.06 | |
| Day | Date | Visits | |
| Sat | 02-February-2019 | 3 | |
| Sun | 03-February-2019 | 1 | |
| Mon | 04-February-2019 | 1 | |
| Wed | 06-February-2019 | 1 | |
| Fri | 08-February-2019 | 1 | |
| Sun | 10-February-2019 | 3 | |
| Mon | 11-February-2019 | 1 | |
| Tue | 12-February-2019 | 2 | |
| Thu | 14-February-2019 | 2 | |
| Sat | 16-February-2019 | 2 | |
| Mon | 18-February-2019 | 1 | |
| Wed | 20-February-2019 | 2 | |
| Fri | 22-February-2019 | 1 | |
| Sat | 23-February-2019 | 1 | |
| Sun | 24-February-2019 | 1 | |
| Mon | 25-February-2019 | 1 | |
| Thu | 28-February-2019 | 2 | |
| Days: 17 | 26 |
| Visits | Percent | Referer |
| 21 | 80.77% | NO REFERER |
| 4 | 15.38% | noscript |
| 1 | 3.85% | https://www.facebook.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.2
|
0.4
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 4 | 2 | 3 | 4 | 2 | 6 | 5 |
| Browser | ||
| 1) Netscape Navigator 6 | 18 | |
| 2) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 4 | |
| 3) Internet Explorer 7 | 4 |
| Operating System | ||
| 1) Unknown Platform | 13 | |
| 2) Windows 2000-XP | 10 | |
| 3) Macintosh | 2 | |
| 4) Linux | 1 |
| Top Countries | ||
| 1) US Commercial (com) | 15 | |
| 2) Network (net) | 2 | |
| 3) Italy (it) | 1 | |
| Unknown | 8 |
| Hostname | ||
| 1) msn.com | 11 | |
| 2) IP only | 8 | |
| 3) baidu.com | 4 |