| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | November 2006 | |
| Total Days | 30 | |
| Total Visits | 71 | |
| Average visits per day | 2.37 | |
| Average visits per hour | 0.10 | |
| Day | Date | Visits | |
| Wed | 01-November-2006 | 10 | |
| Thu | 02-November-2006 | 2 | |
| Fri | 03-November-2006 | 6 | |
| Sat | 04-November-2006 | 2 | |
| Sun | 05-November-2006 | 3 | |
| Mon | 06-November-2006 | 2 | |
| Tue | 07-November-2006 | 1 | |
| Wed | 08-November-2006 | 2 | |
| Thu | 09-November-2006 | 3 | |
| Fri | 10-November-2006 | 1 | |
| Sat | 11-November-2006 | 3 | |
| Sun | 12-November-2006 | 1 | |
| Mon | 13-November-2006 | 2 | |
| Tue | 14-November-2006 | 3 | |
| Wed | 15-November-2006 | 1 | |
| Thu | 16-November-2006 | 1 | |
| Fri | 17-November-2006 | 1 | |
| Sat | 18-November-2006 | 1 | |
| Sun | 19-November-2006 | 2 | |
| Mon | 20-November-2006 | 2 | |
| Tue | 21-November-2006 | 2 | |
| Wed | 22-November-2006 | 1 | |
| Thu | 23-November-2006 | 1 | |
| Fri | 24-November-2006 | 1 | |
| Sat | 25-November-2006 | 2 | |
| Sun | 26-November-2006 | 3 | |
| Mon | 27-November-2006 | 1 | |
| Tue | 28-November-2006 | 4 | |
| Wed | 29-November-2006 | 6 | |
| Thu | 30-November-2006 | 1 | |
| Days: 30 | 71 |
| Visits | Percent | Referer |
| 40 | 56.34% | NO REFERER |
| 9 | 12.68% | http://forums.hostgator.com/ |
| 5 | 7.04% | http://www.tomowa.com/ |
| 5 | 7.04% | noscript |
| 4 | 5.63% | http://www.2bndrt.com/ |
| 2 | 2.82% | http://odessaoffice.com/ |
| 1 | 1.41% | http://search.yahoo.com/ |
| 1 | 1.41% | http://usausfriends.com/ |
| 1 | 1.41% | http://www.google.com/ |
| 1 | 1.41% | http://www.ssgest.com/ |
| 1 | 1.41% | http://www.tomowa.net/suspended.page/ |
| 1 | 1.41% | http://www.usausfriends.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
0.3
|
0.3
|
0.1
|
0.2
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 7 | 10 | 20 | 8 | 9 | 8 | 9 |
| Browser | ||
| 1) Internet Explorer 6 | 37 | |
| 2) Netscape Navigator 6 | 16 | |
| 3) Internet Explorer 7 | 14 | |
| 4) Internet Explorer 5 | 3 | |
| 5) Opera | 1 |
| Operating System | ||
| 1) Windows 2000-XP | 64 | |
| 2) Unknown Platform | 2 | |
| 3) Windows 98 | 2 | |
| 4) Macintosh | 1 | |
| 5) Linux | 1 |
| Top Countries | ||
| 1) US Commercial (com) | 37 | |
| 2) Network (net) | 7 | |
| 3) Indonesia (id) | 3 | |
| 4) United Kingdom (uk) | 1 | |
| 5) Canada (ca) | 1 | |
| 6) Poland (pl) | 1 | |
| 7) Netherlands (nl) | 1 | |
| 8) New Zealand (Aotearoa) (nz) | 1 | |
| Unknown | 19 |
| Hostname | ||
| 1) rr.com | 31 | |
| 2) IP only | 19 | |
| 3) comcast.net | 4 | |
| 4) net.id | 3 |