| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | January 2015 | |
| Total Days | 28 | |
| Total Visits | 67 | |
| Average visits per day | 2.39 | |
| Average visits per hour | 0.10 | |
| Day | Date | Visits | |
| Thu | 01-January-2015 | 2 | |
| Sat | 03-January-2015 | 3 | |
| Sun | 04-January-2015 | 1 | |
| Mon | 05-January-2015 | 3 | |
| Tue | 06-January-2015 | 4 | |
| Wed | 07-January-2015 | 4 | |
| Thu | 08-January-2015 | 2 | |
| Fri | 09-January-2015 | 3 | |
| Sat | 10-January-2015 | 2 | |
| Sun | 11-January-2015 | 1 | |
| Tue | 13-January-2015 | 3 | |
| Wed | 14-January-2015 | 1 | |
| Thu | 15-January-2015 | 1 | |
| Fri | 16-January-2015 | 4 | |
| Sat | 17-January-2015 | 2 | |
| Sun | 18-January-2015 | 1 | |
| Mon | 19-January-2015 | 2 | |
| Tue | 20-January-2015 | 3 | |
| Wed | 21-January-2015 | 4 | |
| Thu | 22-January-2015 | 3 | |
| Fri | 23-January-2015 | 1 | |
| Sat | 24-January-2015 | 3 | |
| Sun | 25-January-2015 | 1 | |
| Mon | 26-January-2015 | 1 | |
| Tue | 27-January-2015 | 1 | |
| Wed | 28-January-2015 | 2 | |
| Fri | 30-January-2015 | 2 | |
| Sat | 31-January-2015 | 7 | |
| Days: 28 | 67 |
| Visits | Percent | Referer |
| 29 | 43.28% | http://buttons-for-website.com |
| 25 | 37.31% | NO REFERER |
| 9 | 13.43% | noscript |
| 3 | 4.48% | http://anticrawler.org |
| 1 | 1.49% | http://forums.hostgator.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.1
|
0.0
|
0.1
|
0.2
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.2
|
0.1
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.2
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6 | 11 | 11 | 8 | 10 | 17 | 4 |
| Browser | ||
| 1) Netscape Navigator 6 | 58 | |
| 2) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 6 | |
| 3) Internet Explorer 8 | 1 | |
| 4) Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev | 1 | |
| 5) Java/1.6.0_22 | 1 |
| Operating System | ||
| 1) Windows 2000-XP | 34 | |
| 2) Unknown Platform | 31 | |
| 3) Linux | 2 |
| Top Countries | ||
| 1) US Commercial (com) | 36 | |
| 2) Brazil (br) | 12 | |
| 3) Network (net) | 6 | |
| 4) Italy (it) | 1 | |
| 5) Germany (de) | 1 | |
| 6) Lithuania (lt) | 1 | |
| 7) Laos (la) | 1 | |
| Unknown | 9 |
| Hostname | ||
| 1) baidu.com | 27 | |
| 2) IP only | 9 | |
| 3) net.br | 8 | |
| 4) com.br | 4 |