| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | October 2016 | |
| Total Days | 17 | |
| Total Visits | 21 | |
| Average visits per day | 1.24 | |
| Average visits per hour | 0.05 | |
| Day | Date | Visits | |
| Sun | 02-October-2016 | 1 | |
| Mon | 03-October-2016 | 2 | |
| Wed | 05-October-2016 | 1 | |
| Fri | 07-October-2016 | 2 | |
| Sun | 09-October-2016 | 1 | |
| Tue | 11-October-2016 | 1 | |
| Thu | 13-October-2016 | 1 | |
| Sat | 15-October-2016 | 1 | |
| Mon | 17-October-2016 | 1 | |
| Tue | 18-October-2016 | 1 | |
| Wed | 19-October-2016 | 1 | |
| Sun | 23-October-2016 | 1 | |
| Tue | 25-October-2016 | 2 | |
| Wed | 26-October-2016 | 1 | |
| Thu | 27-October-2016 | 2 | |
| Sat | 29-October-2016 | 1 | |
| Mon | 31-October-2016 | 1 | |
| Days: 17 | 21 |
| Visits | Percent | Referer |
| 16 | 76.19% | NO REFERER |
| 5 | 23.81% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.0
|
0.0
|
0.1
|
0.0
|
0.4
|
0.2
|
0.0
|
0.0
|
0.2
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 4 | 4 | 3 | 3 | 2 | 2 | 3 |
| Browser | ||
| 1) Netscape Navigator 6 | 16 | |
| 2) Java/1.6.0_04 | 2 | |
| 3) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 2 | |
| 4) panscient.com | 1 |
| Operating System | ||
| 1) Unknown Platform | 21 |
| Top Countries | ||
| 1) US Commercial (com) | 18 | |
| 2) Network (net) | 1 | |
| 3) (host) | 1 | |
| Unknown | 1 |
| Hostname | ||
| 1) msn.com | 15 |