| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | January 2007 | |
| Total Days | 31 | |
| Total Visits | 86 | |
| Average visits per day | 2.77 | |
| Average visits per hour | 0.12 | |
| Day | Date | Visits | |
| Mon | 01-January-2007 | 4 | |
| Tue | 02-January-2007 | 5 | |
| Wed | 03-January-2007 | 1 | |
| Thu | 04-January-2007 | 2 | |
| Fri | 05-January-2007 | 1 | |
| Sat | 06-January-2007 | 2 | |
| Sun | 07-January-2007 | 1 | |
| Mon | 08-January-2007 | 4 | |
| Tue | 09-January-2007 | 3 | |
| Wed | 10-January-2007 | 2 | |
| Thu | 11-January-2007 | 2 | |
| Fri | 12-January-2007 | 2 | |
| Sat | 13-January-2007 | 4 | |
| Sun | 14-January-2007 | 2 | |
| Mon | 15-January-2007 | 4 | |
| Tue | 16-January-2007 | 4 | |
| Wed | 17-January-2007 | 2 | |
| Thu | 18-January-2007 | 7 | |
| Fri | 19-January-2007 | 7 | |
| Sat | 20-January-2007 | 6 | |
| Sun | 21-January-2007 | 2 | |
| Mon | 22-January-2007 | 2 | |
| Tue | 23-January-2007 | 1 | |
| Wed | 24-January-2007 | 2 | |
| Thu | 25-January-2007 | 1 | |
| Fri | 26-January-2007 | 2 | |
| Sat | 27-January-2007 | 3 | |
| Sun | 28-January-2007 | 2 | |
| Mon | 29-January-2007 | 2 | |
| Tue | 30-January-2007 | 2 | |
| Wed | 31-January-2007 | 2 | |
| Days: 31 | 86 |
| Visits | Percent | Referer |
| 50 | 58.14% | NO REFERER |
| 14 | 16.28% | http://www.tomowa.com/ |
| 4 | 4.65% | http://odessaoffice.com/ |
| 4 | 4.65% | http://www.tomowa.net/ |
| 3 | 3.49% | http://carbonize.co.uk/ |
| 2 | 2.33% | http://2bndrt.com/ |
| 2 | 2.33% | http://forums.hostgator.com/ |
| 2 | 2.33% | http://www.rockycouleebrewingco.com/ |
| 1 | 1.16% | blockedReferrer |
| 1 | 1.16% | http://www.aboutus.org/ |
| 1 | 1.16% | http://www.lowcountrymudrats.com/ |
| 1 | 1.16% | http://www.ssgest.com/ |
| 1 | 1.16% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.2
|
0.5
|
0.4
|
0.2
|
0.4
|
0.2
|
0.1
|
0.1
|
0.0
|
0.0
|
0.1
|
0.0
|
0.1
|
0.0
|
0.1
|
0.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 16 | 15 | 9 | 12 | 12 | 15 | 7 |
| Browser | ||
| 1) Internet Explorer 6 | 38 | |
| 2) Internet Explorer 7 | 30 | |
| 3) Netscape Navigator 6 | 16 | |
| 4) Internet Explorer 5 | 2 |
| Operating System | ||
| 1) Windows 2000-XP | 80 | |
| 2) Macintosh | 3 | |
| 3) Unknown Platform | 2 |
| Top Countries | ||
| 1) US Commercial (com) | 70 | |
| 2) Network (net) | 10 | |
| 3) United States (us) | 1 | |
| 4) Netherlands (nl) | 1 | |
| 5) United Kingdom (uk) | 1 | |
| Unknown | 3 |
| Hostname | ||
| 1) odessaoffice.com | 33 | |
| 2) rr.com | 32 | |
| 3) verizon.net | 4 | |
| 4) IP only | 3 | |
| 5) comcast.net | 3 |