| Access Stats v1.12 for tomowa.net |
| Click to return to website homepage |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | July 2017 | |
| Total Days | 20 | |
| Total Visits | 26 | |
| Average visits per day | 1.30 | |
| Average visits per hour | 0.05 | |
| Day | Date | Visits | |
| Sat | 01-July-2017 | 1 | |
| Mon | 03-July-2017 | 1 | |
| Wed | 05-July-2017 | 1 | |
| Thu | 06-July-2017 | 1 | |
| Fri | 07-July-2017 | 2 | |
| Sat | 08-July-2017 | 1 | |
| Sun | 09-July-2017 | 1 | |
| Mon | 10-July-2017 | 3 | |
| Wed | 12-July-2017 | 1 | |
| Fri | 14-July-2017 | 1 | |
| Sat | 15-July-2017 | 1 | |
| Sun | 16-July-2017 | 2 | |
| Tue | 18-July-2017 | 1 | |
| Wed | 19-July-2017 | 1 | |
| Thu | 20-July-2017 | 2 | |
| Sat | 22-July-2017 | 1 | |
| Sun | 23-July-2017 | 1 | |
| Mon | 24-July-2017 | 1 | |
| Tue | 25-July-2017 | 1 | |
| Sun | 30-July-2017 | 2 | |
| Days: 20 | 26 |
| Visits | Percent | Referer |
| 19 | 73.08% | NO REFERER |
| 7 | 26.92% | noscript |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.0
|
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.1
|
0.3
|
0.2
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.0
|
0.0
|
0.1
|
0.0
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 5 | 2 | 3 | 3 | 3 | 4 | 6 |
| Browser | ||
| 1) Netscape Navigator 6 | 21 | |
| 2) Baiduspider-image+(+http://www.baidu.com/search/spider.htm) | 2 | |
| 3) BUbiNG (+http://law.di.unimi.it/BUbiNG.html) | 2 | |
| 4) Java/1.7.0_79 | 1 |
| Operating System | ||
| 1) Unknown Platform | 22 | |
| 2) Windows 2000-XP | 3 | |
| 3) Linux | 1 |
| Top Countries | ||
| 1) US Commercial (com) | 16 | |
| 2) Germany (de) | 2 | |
| 3) Network (net) | 1 | |
| Unknown | 7 |
| Hostname | ||
| 1) msn.com | 12 | |
| 2) IP only | 7 | |
| 3) baidu.com | 3 |